Past Masters
1969 | James T. Pegram* | 1992 | J. Norman Reaves* | 2016 | James A. Guest | |
1970 | Arthur C. Forster, PDDGM* | 1993 | Ronald W. Wetherell | 2017 | David Souza | |
1971 | Marvin Smoot* | 1994 | Steven R. Hochberger | 2018 | Patrick Uppole | |
1972 | Herbert J. Marsula* | 1995 | John W. Robinson | |||
1973 | Dempsey Lott Jr.* | 1996 | Jim Rouse* | |||
1974 | James G. Shenk* | 1997 | Len Desert* | |||
1975 | Roy W. Young* | 1998 | Joe Ingram, PDI | |||
1976 | Jerome Blum* | 1999 | Elbert R. Estes, PDI* | |||
1977 | Boyd D. Dorris* | 2000 | Thomas O. Nicholls* | |||
1978 | W. George Shows, PDDGM* | 2001 | Terry P. Robinson | |||
1979 | Richard J. Byle | 2002 | J.L. Perez | |||
1980 | Olin A. Crabtree* | 2003 | David A. Davis | |||
1981 | Raleigh R. Taliaferro* | 2004 | James Allen Shaw | |||
1982 | Troy L. Shaffer* | 2005 | Steve Bynum, DI | |||
1983 | Ralph S. Pugh | 2006 | Steve Owens, Sr.* | |||
1984 | Ray T. Cox, DDGM, PDI* | 2007 | Terry A. Slusher | |||
1985 | Samuel P. Viola* | 2008 | Robert Monroe | |||
1986 | Gaetano J. DiCarlo* | 2009 | David Garavano* | |||
1987 | Cecil A. Bennin | 2010 | Gerry Rushton | |||
1988 | Richard Marra* | 2011 | Randy White | |||
1989 | Donald McKenzie* | 2013 | Michael L. Diaz | |||
1990 | Grover W. Gillingham* | 2014 | John A. Miles | |||
1991 | Burton G. Brim, PDDGM* | 2015 | Rene A. Torres |
* Denotes Deceased